2002 Waynesboro Road and River Relay |
| Overall Results |
| Team Name and Number | Division | Running | Paddling | River | Biking | Total | Final |
| Time | Time | Place | Time | Time | Place |
| 72 | Tom's Yardscape | Male | 0:23:50 | 6 | 0:23:15 | 1 | 3 | 0:36:09 | 1 | 1:23:14 | 1 |
| 79 | Forest Friends | Mixed | 0:20:04 | 1 | 0:25:25 | 5 | 1 | 0:38:13 | 3 | 1:23:42 | 2 |
| 69 | The "No Names" | Male | 0:23:42 | 5 | 0:24:06 | 3 | 4 | 0:37:09 | 2 | 1:24:57 | 3 |
| 80 | Trip, Flip, & Slip | Mixed | 0:23:19 | 4 | 0:26:25 | 10 | 6 | 0:38:55 | 4 | 1:28:39 | 4 |
| 83 | Nelson Area Paddlers | Male | 0:22:21 | 3 | 0:23:26 | 2 | 2 | 0:44:14 | 11 | 1:30:01 | 5 |
| 66 | Water Striders | Mixed | 0:25:25 | 11 | 0:25:57 | 8 | 9 | 0:40:08 | 5 | 1:31:30 | 6 |
| 60 | An Army of One | Male Solo | 0:24:05 | 7 | 0:25:32 | 6 | 5 | 0:42:03 | 6 | 1:31:40 | 7 |
| 63 | The Turtle | Male Solo | 0:25:37 | 15 | 0:25:20 | 4 | 8 | 0:43:43 | 10 | 1:34:40 | 8 |
| 68 | Debbie's Boys | Family | 0:25:25 | 12 | 0:26:48 | 12 | 11 | 0:45:05 | 16 | 1:37:18 | 9 |
| 84 | Saggy Bottom Boy | Male Solo | 0:25:28 | 13 | 0:27:22 | 13 | 12 | 0:44:49 | 14 | 1:37:39 | 10 |
| 61 | Just for Fun | Male | 0:24:59 | 9 | 0:28:46 | 18 | 14 | 0:44:58 | 15 | 1:38:43 | 11 |
| 70 | Running RN | Female Solo | 0:28:08 | 21 | 0:27:49 | 14 | 18 | 0:42:50 | 7 | 1:38:47 | 12 |
| 71 | Mikie | Male Solo | 0:29:26 | 23 | 0:28:12 | 15 | 21 | 0:43:29 | 9 | 1:41:07 | 13 |
| 62 | Bike Naked | Female Solo | 0:25:18 | 10 | 0:30:09 | 19 | 16 | 0:45:51 | 17 | 1:41:18 | 14 |
| 85 | God's Property | Male Solo | 0:27:03 | 17 | 0:26:19 | 9 | 13 | 0:48:05 | 19 | 1:41:27 | 15 |
| 65 | Liberator | Male Solo | 0:27:31 | 20 | 0:30:14 | 21 | 22 | 0:44:49 | 13 | 1:42:34 | 16 |
| 74 | Herbivore | Female Solo | 0:24:47 | 8 | 0:30:37 | 23 | 15 | 0:47:40 | 18 | 1:43:04 | 17 |
| 75 | Surdukowski | Male Solo | 0:27:17 | 19 | 0:28:31 | 16 | 17 | 0:48:36 | 20 | 1:44:24 | 18 |
| 82 | A Few Good Women | Female | 0:29:27 | 24 | 0:31:21 | 25 | 25 | 0:44:48 | 12 | 1:45:36 | 19 |
| 81 | Old & The Young | Mixed | 0:32:47 | 28 | 0:34:02 | 28 | 28 | 0:43:19 | 8 | 1:50:08 | 20 |
| 76 | Robert Thomas | Male Solo | 0:30:22 | 25 | 0:25:49 | 7 | 19 | 0:54:06 | 21 | 1:50:17 | 21 |
| April 27, 2002 |
| Team Name and Number | Division | Running | Paddling | River | Biking | Total | Final |
| Time | Time | Place | Time | Time | Place |
| 87 | Groovin' the Scottsdale | Male Solo | 0:21:05 | 2 | 0:28:44 | 17 | 7 | 1:01:23 | 26 | 1:51:12 | 22 |
| 73 | Paula's Boys | Family | 0:26:52 | 16 | 0:31:07 | 24 | 23 | 0:54:43 | 22 | 1:52:42 | 23 |
| 64 | No Schmidt! | Male Solo | 0:27:05 | 18 | 0:30:22 | 22 | 20 | 0:57:07 | 23 | 1:54:34 | 24 |
| 77 | J-R Jammers | Family | 0:25:30 | 14 | 0:26:29 | 11 | 10 | 1:03:03 | 27 | 1:55:02 | 25 |
| 67 | Lil' Turtle | Female Solo | 0:32:45 | 27 | 0:32:02 | 27 | 27 | 0:58:19 | 24 | 2:03:06 | 26 |
| 78 | Menish to Finish | Female Solo | 0:32:28 | 26 | 0:31:38 | 26 | 26 | 0:59:49 | 25 | 2:03:55 | 27 |
| 86 | Raevan Raider | Male Solo | 0:29:24 | 22 | 0:30:11 | 20 | 24 | 1:09:32 | 28 | 2:09:07 | 28 |
| April 27, 2002 |