2004 Waynesboro Road and River Relay |
| |
2004 Overall
Results |
| | Team Name and Number | Division | Running | Paddling | River | Biking | Total | Final |
| | Time | Time | Place | Time | Time | Place |
| | 24 | | Blue Ridge Church of | Male | 0:19:55 | 5 | 0:20:19 | 1 | 1 | 0:33:18 | 4 | 1:13:32 | 1 |
| | Christ |
| | 40 | | TRIP FLIP and CRASH | Male | 0:18:56 | 2 | 0:22:56 | 6 | 4 | 0:32:35 | 1 | 1:14:27 | 2 |
| | 33 | | Bruggie Oogi Oogi | Male Solo | 0:18:14 | 1 | 0:22:30 | 4 | 3 | 0:34:50 | 5 | 1:15:34 | 3 |
| | 25 | | Four Fun Fellows | Male | 0:21:12 | 7 | 0:22:50 | 5 | 6 | 0:33:00 | 3 | 1:17:02 | 4 |
| | 27 | | Trojan Horse | Male Solo | 0:20:39 | 6 | 0:23:51 | 9 | 7 | 0:35:39 | 6 | 1:20:09 | 5 |
| | 23 | | J.F. Hensley Consulting | Male Solo | 0:19:20 | 3 | 0:24:38 | 13 | 5 | 0:36:27 | 9 | 1:20:25 | 6 |
| | 22 | | Beauty and the Beasts | Mixed | 0:22:10 | 9 | 0:24:11 | 12 | 10 | 0:36:07 | 7 | 1:22:28 | 7 |
| | 32 | | Nelson Area Paddlers | Male | 0:19:36 | 4 | 0:20:53 | 2 | 2 | 0:43:44 | 21 | 1:24:13 | 8 |
| | 18 | | Water Striders | Mixed | 0:22:42 | 11 | 0:25:50 | 17 | 14 | 0:36:10 | 8 | 1:24:42 | 9 |
| | 20 | | Gray Grumps | Mixed | 0:23:12 | 13 | 0:22:07 | 3 | 8 | 0:39:31 | 14 | 1:24:50 | 10 |
| | (Augmented) |
| | 38 | | CARNIVORE | Female Solo | 0:22:08 | 8 | 0:24:06 | 11 | 9 | 0:39:49 | 15 | 1:26:03 | 11 |
| | 26 | | Team Carded | Mixed | 0:29:04 | 21 | 0:24:39 | 14 | 19 | 0:32:49 | 2 | 1:26:32 | 12 |
| | 29 | | Running RN | Female Solo | 0:24:21 | 15 | 0:24:04 | 10 | 13 | 0:38:55 | 11 | 1:27:20 | 13 |
| | 21 | | Herbivore | Female Solo | 0:22:22 | 10 | 0:26:52 | 19 | 15 | 0:39:17 | 13 | 1:28:31 | 14 |
| | 28 | | Mikie Bikey | Male Solo | 0:25:10 | 17 | 0:26:07 | 18 | 17 | 0:39:02 | 12 | 1:30:19 | 15 |
| | 37 | | YOUNG OLD | Male Solo | 0:24:09 | 14 | 0:23:22 | 7 | 12 | 0:42:59 | 20 | 1:30:30 | 16 |
| | 36 | | MAGYARI | Male Solo | 0:25:46 | 19 | 0:25:13 | 16 | 16 | 0:42:05 | 16 | 1:33:04 | 17 |
| | 34 | | Team K-F | Family | 0:23:03 | 12 | 0:23:39 | 8 | 11 | 0:47:16 | 23 | 1:33:58 | 18 |
| | 31 | | ReMax 2 | Male Solo | 0:26:34 | 20 | 0:28:33 | 22 | 20 | 0:42:28 | 18 | 1:37:35 | 19 |
| | 35 | | WHS Interact | Mixed | 0:35:43 | 24 | 0:24:40 | 15 | 24 | 0:38:06 | 10 | 1:38:29 | 20 |
| | 30 | | ReMax 1 | Male Solo | 0:25:03 | 16 | 0:27:16 | 20 | 18 | 0:46:16 | 22 | 1:38:35 | 21 |
| |
19 | |
Linville Sprinter | Female Solo | 0:29:10 | 22 | 0:28:50 | 23 | 22 | 0:42:28 | 19 | 1:40:28 | 22 |
| |
39 | |
SKINNY TALL GUY | Male Solo | 0:25:41 | 18 | 0:33:18 | 24 | 23 | 0:42:06 | 17 | 1:41:05 | 23 |
| |
17 | |
3 Amigos | Mixed | 0:29:30 | 23 | 0:27:36 | 21 | 21 | 0:50:10 | 24 | 1:47:16 | 24 |
| |
April 24, 2004 |